|
CSTA K-12 Repository >
CSTA Source: K-12 Repository >
SI: Strategies for Implementation >
SI C: Equity Issues >
SI C 01: Gender >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2378/277
|
| Title: | Are You Experienced? College Students and Early Computer Influences |
| Authors: | Stoerger, Sharon |
| Keywords: | Parents Early computer influences Socializers |
| Issue Date: | 29-Sep-2007 |
| Abstract: | While employment opportunities associated with technological fields are plentiful (U.S. Department of Commerce, 2003), the number of women filling those positions remains low (Cohen & Greenwald, 2003). In the Fall of 2004 and the Spring of 2005, students in IT and applied disciplines discussed their early computer influences and the impact those individuals had on their later career choices. In many cases, parental encouragement and support contributed to the students’ enthusiasm for computers. For female students, though, fathers were often mentioned, whereas male students were more likely to refer to the influence of their mothers. With the proliferation of computers, the emphasis on communication tools (e.g., email, chat), and educational changes designed to attract more students to technology-related activities (Jacobs, 2005), the hope is that more women will pursue IT careers, but will this be enough? |
| URI: | http://hdl.handle.net/2378/277 |
| Appears in Collections: | SI C 01: Gender
|
Files in This Item:
| File |
Description |
Size | Format |
| conference_briefs_Sharon.pdf | | 174Kb | Adobe PDF | View/Open |
|
|